| Rank | Component | Score |
|---|---|---|
| 1 | Attractive | 4.54 |
| 27 | Friendly | 3.88 |
| 29 | Intelligent | 3.76 |
| 7 | Athletic/Active | 4.43 |
| 5 | Diverse | 4.61 |
| 2 | Stylish | 4.52 |
| Rank | Component | Score |
|---|---|---|
| 9 | Romantic escape | 4.42 |
| 3 | Wild weekend | 4.70 |
| 28 | Family vacation | 3.79 |
| 17 | Relaxing retreat | 4.07 |
| 12 | Active/adventure vacation | 4.08 |
| 27 | Cultural getaway | 3.89 |
| 26 | Affordable getaway | 3.60 |
| Rank | Component | Score |
|---|---|---|
| 5 | Big-name luxury hotels | 4.73 |
| 19 | Business hotels | 4.48 |
| 25 | Affordable hotels | 3.88 |
| 2 | Stylish boutique hotels | 4.53 |
| 27 | B&Bs/Inns | 3.43 |
| 8 | All-in-one resorts | 3.92 |
| Rank | Component | Score |
|---|---|---|
| 4 | Cocktail hour | 4.69 |
| 2 | Singles/bar scene | 4.75 |
| 9 | Live music/concerts and bands | 4.56 |
| Rank | Component | Score |
|---|---|---|
| 28 | Classical music | 3.65 |
| 29 | Theater | 3.77 |
| 29 | Museums/galleries | 3.83 |
| 28 | Historical sites/monuments | 3.59 |
| Rank | Component | Score |
|---|---|---|
| 6 | Luxury stores | 4.70 |
| 7 | Independent boutiques | 4.59 |
| 27 | Antique and vintage shops | 4.01 |
| Rank | Component | Score |
|---|---|---|
| 8 | Big-name restaurants | 4.58 |
| 6 | Ethnic food | 4.69 |
| 10 | Cafes/coffee bars | 4.54 |
| 29 | Farmers' markets | 3.55 |
| 25 | Neighborhood joints | 4.16 |
| Rank | Component | Score |
|---|---|---|
| 25 | Noteworthy neighborhoods | 4.17 |
| 12 | Skyline/views | 4.43 |
| 25 | Public parks and access to the outdoors | 4.33 |
| 24 | Cleanliness | 3.81 |
| 28 | Public transportation and pedestrian-friendliness | 3.62 |
| 28 | Safety | 3.38 |
| 5 | Weather | 4.60 |
| 23 | Peace and quiet | 3.47 |
| 6 | People-watching | 4.66 |
| 22 | Environmental friendliness | 3.84 |
| Rank | Component | Score |
|---|---|---|
| 18 | Food & drink (restaurants, bars, snack and coffee shops) | 4.05 |
| 9 | Shopping | 3.99 |
| 15 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.75 |
| 11 | Lounges | 3.90 |
| 25 | Design & Functionality (architecture, layout, signage) | 3.79 |
| 27 | Staff efficiency (security and luggage handling) | 3.64 |
| 24 | On-time arrivals/departures | 3.72 |
| 28 | Transportation (to/from & within) | 3.84 |
| Rank | Component | Score |
|---|---|---|
| 19 | Thanksgiving | 4.16 |
| 12 | Winter/Christmas | 4.46 |
| 2 | Spring Break | 4.55 |
| 23 | Summer Vacation | 4.16 |
Advertisement
Advertisement
Advertisement
Comments (4)
Open / CloseMiami and views!
I have to tell you that I have visited in capacity or another, all of these cities and to see Miami has a ranking of number 12 for skyline views is very amusing. I totally see a top five. I am from Philadelphia so I have no bias. I just have seen this breathtaking view at night and honestly can think of only two better. I just see to many people voting for NYC simply because it is NYC. People, think of all the places and vote on brain power, not heart!
Miami
There will be three new museums in downtown in 3 years at miami bayfront park. over the years I have seen miami become more and more diverse. The only thing that is surprising is the skyline ranks so low for the beautiful skyline thats surprising i have been all over the us besides chicago and ny miami personally has the best skyline and it is growing everyday!!!!
I (heart) Miami
See the problem is that most people don't know where to go when they visit Miami...If you would avoid the tourist traps, much like in any other major city, you would find the charm and beauty that lies within our beautiful, diverse, city.
I find it interesting that we ranked so low in culture but the funny thing is that the catergorizing is in itself bias....No, you won't find classical (American) music because when you walk down 8th street you'll hear live performances of Cuban and Spa... Read More
Miami
I don't see Miami as anybodys choice destination. Nothing here is real. They should figure out a deal to let the Miccosukee's build their Casino on Fisher Island. The Parrott Jungle isn't a real draw.
I've been trying to move out of Miami for over a year now. I don't know how it got #1 for Attractiveness when it failed in basically everything else, kind of hypocritical. Miami has only a few attractions in my opinion and no one speaks English.
Anyone in Miami willing to trade places with a Philadelphian?
Franknbeans, people have been doing that for the past few decades and thats why its gotten so bad.
please note the above's user name.....most definitely not a ranking authority on all things youthful and exciting.....I'm just saying......
Wonder, You are right. I am from Philly. Trust me that it is a beautiful city. Not just the people idiots!!!! The city itself is very attractive. Now the people.....incredible. BTW, Gee I wonder why many people don't speak the language???? Dopes, I'll tell ya. It has a great culture and it gives you the ability to actually learn something, like another language!!!! I am from Philly and moving on the 30th. I could'nt be happier!
Im born and raised in Miami, and while i like getting out of here every so often i honestly wouldnt live anywhere else.
1 - 4 of 4