| Rank | Component | Score |
|---|---|---|
| 18 | Attractive | 4.15 |
| 23 | Friendly | 4.15 |
| 27 | Intelligent | 3.94 |
| 24 | Athletic/Active | 3.95 |
| 30 | Diverse | 3.95 |
| 21 | Stylish | 4.01 |
| Rank | Component | Score |
|---|---|---|
| 30 | Romantic escape | 3.67 |
| 20 | Wild weekend | 4.01 |
| 26 | Family vacation | 4.01 |
| 25 | Relaxing retreat | 3.72 |
| 28 | Active/adventure vacation | 3.57 |
| 28 | Cultural getaway | 3.76 |
| 17 | Affordable getaway | 4.03 |
| Rank | Component | Score |
|---|---|---|
| 17 | Big-name luxury hotels | 4.52 |
| 17 | Business hotels | 4.49 |
| 16 | Affordable hotels | 4.18 |
| 25 | Stylish boutique hotels | 4.13 |
| 24 | B&Bs/Inns | 3.52 |
| 15 | All-in-one resorts | 3.43 |
| Rank | Component | Score |
|---|---|---|
| 29 | Cocktail hour | 4.24 |
| 28 | Singles/bar scene | 4.20 |
| 28 | Live music/concerts and bands | 4.22 |
| Rank | Component | Score |
|---|---|---|
| 22 | Classical music | 3.92 |
| 27 | Theater | 3.91 |
| 24 | Museums/galleries | 4.12 |
| 26 | Historical sites/monuments | 3.98 |
| Rank | Component | Score |
|---|---|---|
| 10 | Luxury stores | 4.54 |
| 27 | Independent boutiques | 4.26 |
| 26 | Antique and vintage shops | 4.04 |
| Rank | Component | Score |
|---|---|---|
| 16 | Big-name restaurants | 4.47 |
| 30 | Ethnic food | 4.20 |
| 30 | Cafes/coffee bars | 4.14 |
| 24 | Farmers' markets | 3.95 |
| 28 | Neighborhood joints | 4.08 |
| Rank | Component | Score |
|---|---|---|
| 28 | Noteworthy neighborhoods | 4.03 |
| 29 | Skyline/views | 4.04 |
| 29 | Public parks and access to the outdoors | 3.89 |
| 20 | Cleanliness | 3.95 |
| 29 | Public transportation and pedestrian-friendliness | 3.46 |
| 23 | Safety | 3.69 |
| 24 | Weather | 3.62 |
| 21 | Peace and quiet | 3.56 |
| 30 | People-watching | 4.01 |
| 28 | Environmental friendliness | 3.60 |
| Rank | Component | Score |
|---|---|---|
| 20 | Food & drink (restaurants, bars, snack and coffee shops) | 4.02 |
| 18 | Shopping | 3.82 |
| 24 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.57 |
| 22 | Lounges | 3.76 |
| 22 | Design & Functionality (architecture, layout, signage) | 3.89 |
| 22 | Staff efficiency (security and luggage handling) | 3.85 |
| 22 | On-time arrivals/departures | 3.79 |
| 26 | Transportation (to/from & within) | 3.88 |
| Rank | Component | Score |
|---|---|---|
| 28 | Thanksgiving | 3.98 |
| 28 | Winter/Christmas | 4.00 |
| 25 | Spring Break | 3.74 |
| 29 | Summer Vacation | 3.72 |
Advertisement
Advertisement
Advertisement
Comments (3)
Open / CloseShort sighted or in too great a hurry
In addition to the commentary already given, I'd add that Dallas-Fort Worth can only be ignored by the ignorant or the supercilious. It's a world center of commerce relative to services and transportation, and the relocation of choice for corporate headquarters moving out of lesser advantageous places. I realize that opinions are opinions, and flavored by individual experince (and possibly peer conditioning?)
However, it might help to state that as a retiree, free to live anywhere ... Read More
RIDICULOUS
These ranking are ridiculous, Dallas/Ft Worth 28th for culture, Dallas has the largest Arts District in the U.S. with the Meyerson Symphony hall designed by I.M. Pei, the new Winspear Opera House designed by Lord Norman Foster, the finest collection of privately held modern sculpture in the word in the Nasher Sculpture Center and garden designed by Renzo Piano, the new Wyly Center for the performing arts by Rem Koolhaas, the Crowe Collection of Asian Art, the new bridge under construction li... Read More
Absolute Idiots Did These Rankings
I lived in Dallas for a few years (have since moved) and these rankings are absolute rubbish! Dallas is dead last in diversity? My children went to a half-black and half white school, with a Jewish school on the same block. In my neighborhood there were Thai restaurants, Chinese, Italian, etc. all within walking distance. Just to show how insane these rankings are, Dallas has one of the best Farmers Markets I have ever seen (downtown). I have never seen such a large market with so many d... Read More
I agree, Thomas. We've lived here 20 years and the diversity ranking is ridiculous. We moved here from a city in the north and there every ethnicity and color had its own neighborhood. Rarely did different races or religions mix. My kids went through schools in Dallas and each of them had close friends who were black, hispanic, Asian, mixed race, middle eastern, south american, Jewish, Mormon, Baptist, to name a few diversities. They dated and hung out with people from the above categories. Y... More
1 - 3 of 3