| Rank | Component | Score |
|---|---|---|
| 28 | Attractive | 3.93 |
| 13 | Friendly | 4.41 |
| 17 | Intelligent | 4.19 |
| 25 | Athletic/Active | 3.95 |
| 14 | Diverse | 4.44 |
| 29 | Stylish | 3.80 |
| Rank | Component | Score |
|---|---|---|
| 27 | Romantic escape | 3.78 |
| 17 | Wild weekend | 4.05 |
| 21 | Family vacation | 4.22 |
| 20 | Relaxing retreat | 3.92 |
| 20 | Active/adventure vacation | 3.77 |
| 12 | Cultural getaway | 4.40 |
| 1 | Affordable getaway | 4.63 |
| Rank | Component | Score |
|---|---|---|
| 29 | Big-name luxury hotels | 4.11 |
| 27 | Business hotels | 4.29 |
| 5 | Affordable hotels | 4.40 |
| 30 | Stylish boutique hotels | 3.63 |
| 21 | B&Bs/Inns | 3.61 |
| 25 | All-in-one resorts | 3.11 |
| Rank | Component | Score |
|---|---|---|
| 26 | Cocktail hour | 4.34 |
| 23 | Singles/bar scene | 4.30 |
| 10 | Live music/concerts and bands | 4.55 |
| Rank | Component | Score |
|---|---|---|
| 2 | Classical music | 4.62 |
| 6 | Theater | 4.54 |
| 7 | Museums/galleries | 4.66 |
| 19 | Historical sites/monuments | 4.26 |
| Rank | Component | Score |
|---|---|---|
| 30 | Luxury stores | 3.92 |
| 29 | Independent boutiques | 4.09 |
| 19 | Antique and vintage shops | 4.27 |
| Rank | Component | Score |
|---|---|---|
| 25 | Big-name restaurants | 4.30 |
| 11 | Ethnic food | 4.61 |
| 24 | Cafes/coffee bars | 4.35 |
| 4 | Farmers' markets | 4.44 |
| 10 | Neighborhood joints | 4.57 |
| Rank | Component | Score |
|---|---|---|
| 17 | Noteworthy neighborhoods | 4.35 |
| 22 | Skyline/views | 4.19 |
| 14 | Public parks and access to the outdoors | 4.49 |
| 23 | Cleanliness | 3.85 |
| 21 | Public transportation and pedestrian-friendliness | 3.95 |
| 20 | Safety | 3.79 |
| 29 | Weather | 3.40 |
| 16 | Peace and quiet | 3.91 |
| 28 | People-watching | 4.13 |
| 20 | Environmental friendliness | 3.92 |
| Rank | Component | Score |
|---|---|---|
| 23 | Food & drink (restaurants, bars, snack and coffee shops) | 3.97 |
| 26 | Shopping | 3.70 |
| 19 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.64 |
| 24 | Lounges | 3.74 |
| 21 | Design & Functionality (architecture, layout, signage) | 3.91 |
| 13 | Staff efficiency (security and luggage handling) | 4.05 |
| 5 | On-time arrivals/departures | 4.27 |
| 7 | Transportation (to/from & within) | 4.28 |
| Rank | Component | Score |
|---|---|---|
| 20 | Thanksgiving | 4.14 |
| 25 | Winter/Christmas | 4.06 |
| 30 | Spring Break | 3.59 |
| 16 | Summer Vacation | 4.33 |
Advertisement
Advertisement
Advertisement
Comments (1)
Open / CloseCleveland?
I've been to Cleveland many times and how it could make even a Top 100 list of cities to visit escapes me. What's next, Newark, New Jersey?
I've lived in both Cleveland and in NJ and you have to know the city to appreciate what it has to offer.
1 - 1 of 1