Paul Damien/Getty Images/National Geographic Creative
Charleston
Best Feature
B&Bs/Inns (1)Worst Feature
Business hotels (29)| Rank | Component | Score |
|---|---|---|
| 3 | Attractive | 4.39 |
| 3 | Friendly | 4.62 |
| 10 | Intelligent | 4.34 |
| 13 | Athletic/Active | 4.19 |
| 24 | Diverse | 4.18 |
| 5 | Stylish | 4.29 |
| Rank | Component | Score |
|---|---|---|
| 2 | Romantic escape | 4.74 |
| 28 | Wild weekend | 3.80 |
| 7 | Family vacation | 4.52 |
| 3 | Relaxing retreat | 4.61 |
| 18 | Active/adventure vacation | 3.89 |
| 7 | Cultural getaway | 4.61 |
| 14 | Affordable getaway | 4.18 |
| Rank | Component | Score |
|---|---|---|
| 25 | Big-name luxury hotels | 4.33 |
| 29 | Business hotels | 4.28 |
| 18 | Affordable hotels | 4.09 |
| 4 | Stylish boutique hotels | 4.48 |
| 1 | B&Bs/Inns | 4.60 |
| 10 | All-in-one resorts | 3.83 |
| Rank | Component | Score |
|---|---|---|
| 10 | Cocktail hour | 4.54 |
| 21 | Singles/bar scene | 4.33 |
| 22 | Live music/concerts and bands | 4.41 |
| Rank | Component | Score |
|---|---|---|
| 11 | Classical music | 4.23 |
| 18 | Theater | 4.16 |
| 15 | Museums/galleries | 4.44 |
| 4 | Historical sites/monuments | 4.82 |
| Rank | Component | Score |
|---|---|---|
| 19 | Luxury stores | 4.30 |
| 8 | Independent boutiques | 4.58 |
| 2 | Antique and vintage shops | 4.67 |
| Rank | Component | Score |
|---|---|---|
| 26 | Big-name restaurants | 4.28 |
| 23 | Ethnic food | 4.35 |
| 15 | Cafes/coffee bars | 4.45 |
| 5 | Farmers' markets | 4.43 |
| 11 | Neighborhood joints | 4.55 |
| Rank | Component | Score |
|---|---|---|
| 2 | Noteworthy neighborhoods | 4.66 |
| 19 | Skyline/views | 4.24 |
| 11 | Public parks and access to the outdoors | 4.59 |
| 7 | Cleanliness | 4.41 |
| 8 | Public transportation and pedestrian-friendliness | 4.26 |
| 3 | Safety | 4.33 |
| 8 | Weather | 4.41 |
| 2 | Peace and quiet | 4.41 |
| 10 | People-watching | 4.54 |
| 10 | Environmental friendliness | 4.34 |
| Rank | Component | Score |
|---|---|---|
| 24 | Food & drink (restaurants, bars, snack and coffee shops) | 3.92 |
| 23 | Shopping | 3.77 |
| 21 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.60 |
| 25 | Lounges | 3.69 |
| 11 | Design & Functionality (architecture, layout, signage) | 4.05 |
| 10 | Staff efficiency (security and luggage handling) | 4.11 |
| 13 | On-time arrivals/departures | 4.12 |
| 17 | Transportation (to/from & within) | 4.11 |
| Rank | Component | Score |
|---|---|---|
| 1 | Thanksgiving | 4.52 |
| 8 | Winter/Christmas | 4.53 |
| 4 | Spring Break | 4.47 |
| 12 | Summer Vacation | 4.44 |
Sponsored By
Comments (2)
Open / CloseCharleston
Charleston is one of the best cities to go for anytime fun. I like the beaches(some, like Edisto, are excellent and not crowded) and the people are very accomendating and friendly. You have to take a carriage ride thru the old city/battery area. It is a historic city, with excellent restaurants. You don't have to have a world known name to be very good and many restaurants in Charleston are just that. If Charleston's worst features are Big name restaurants and Business hotels, I believe I'm s... Read More
Can't Wait
I was planning on moving there in a few years from Philadelphia. Looks good to me.. -)
1 - 2 of 2