Type of Trip
| Rank | City | Score |
|---|---|---|
| 1 | Cleveland | 4.63 |
| 2 | Kansas City | 4.63 |
| 3 | St. Louis | 4.51 |
| 4 | Nashville | 4.50 |
| 5 | Houston | 4.48 |
| 6 | Minneapolis/St. Paul | 4.48 |
| 7 | New Orleans | 4.44 |
| 8 | Providence | 4.42 |
| 9 | San Antonio | 4.38 |
| 10 | Austin | 4.38 |
| 11 | Portland, Oregon | 4.30 |
| 12 | Philadelphia | 4.26 |
| 13 | Denver | 4.20 |
| 14 | Charleston | 4.18 |
| 15 | Orlando | 4.11 |
| 16 | Atlanta | 4.07 |
| 17 | Dallas/Fort Worth | 4.03 |
| 18 | Chicago | 3.99 |
| 19 | Las Vegas | 3.99 |
| 20 | Phoenix/Scottsdale | 3.91 |
| 21 | Seattle | 3.88 |
| 22 | Washington, D.C. | 3.84 |
| 23 | Santa Fe | 3.84 |
| 24 | San Diego | 3.77 |
| 25 | Boston | 3.66 |
| 26 | Miami | 3.60 |
| 27 | San Francisco | 3.47 |
| 28 | Los Angeles | 3.44 |
| 29 | Honolulu | 3.34 |
| 30 | New York | 3.02 |
Advertisement
Advertisement
Advertisement
Comments (1)
Open / CloseType of Trip
I never thought that Cleveland would be the best ranked 1 of the most affordable getaway trip of all. Nice list, If your on a tight budget and still want to have the best trip ever you should research first before going into an unknown country for you.
Good post!
Link
1 - 1 of 1