Seattle
Terry Donnelly/Getty Images
The city is best in the country for cafés and coffee bars, farmers' markets, and intelligent people. Environmental awareness (No. 2) and public parks and access to the outdoors (No. 4) also scored well. Just be sure to pack an umbrella for that rainy weather (No. 23).
Best Feature
Cafés/coffee bars (#1)Worst Feature
Weather (#23)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 4.01 | 8 |
| Historical sites/monuments | 3.80 | 18 |
| Live music/bands | 4.52 | 7 |
| Museums/galleries | 4.19 | 10 |
| Theater | 4.06 | 8 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.79 | 1 |
| Destination restaurants | 4.40 | 11 |
| Ethnic food/cheap eats | 4.34 | 9 |
| Farmers’ and specialty food markets | 4.66 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.77 | 17 |
| Summer Vacation | 4.61 | 1 |
| Thanksgiving | 3.71 | 22 |
| Winter/Christmas | 3.71 | 23 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.28 | 15 |
| Late-night/club scene | 4.10 | 15 |
| Singles/bar scene | 4.18 | 14 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.45 | 5 |
| Attractive | 4.04 | 14 |
| Diverse | 4.25 | 13 |
| Friendly | 4.19 | 9 |
| Intelligent | 4.50 | 1 |
| Stylish | 3.88 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.10 | 17 |
| Cleanliness | 4.27 | 6 |
| Environmental awareness | 4.64 | 2 |
| Noteworthy neighborhoods | 4.29 | 9 |
| Peace and quiet | 3.87 | 11 |
| People-watching | 4.27 | 14 |
| Public parks and access to the outdoors | 4.66 | 4 |
| Public transportation and pedestrian friendliness | 4.09 | 8 |
| Safety | 3.91 | 7 |
| Skyline/views | 4.70 | 4 |
| Traffic | 2.94 | 13 |
| Weather | 3.24 | 23 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.98 | 13 |
| Art galleries | 4.23 | 11 |
| Local boutiques | 4.28 | 13 |
| Luxury boutiques | 4.02 | 16 |
| Vintage stores/flea markets | 4.19 | 5 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.40 | 4 |
| Cultural getaway | 4.11 | 12 |
| Family vacation | 4.26 | 10 |
| Relaxing retreat | 4.25 | 7 |
| Romantic escape | 4.30 | 8 |
| Wild weekend | 3.83 | 16 |
+ See T+L's Seattle guide


