Minneapolis/St. Paul
© Visions of America, LLC / Alamy
Voters think the Twin Cities are clean (No. 2), safe (No. 2), and full of intelligent (No. 2) and friendly (No. 3) residents. Theater (No. 3) also got high marks, but the weather ranked second to last.
Best Feature
Cleanliness (#2)Worst Feature
Weather (#24)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 4.25 | 6 |
| Historical sites/monuments | 3.87 | 16 |
| Live music/bands | 4.44 | 10 |
| Museums/galleries | 4.42 | 8 |
| Theater | 4.50 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.37 | 8 |
| Destination restaurants | 4.29 | 19 |
| Ethnic food/cheap eats | 4.27 | 14 |
| Farmers’ and specialty food markets | 4.28 | 5 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.34 | 24 |
| Summer Vacation | 4.45 | 6 |
| Thanksgiving | 3.87 | 18 |
| Winter/Christmas | 3.90 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.30 | 13 |
| Late-night/club scene | 4.13 | 13 |
| Singles/bar scene | 4.20 | 13 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.28 | 8 |
| Attractive | 4.16 | 8 |
| Diverse | 3.95 | 21 |
| Friendly | 4.50 | 3 |
| Intelligent | 4.46 | 2 |
| Stylish | 3.85 | 13 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.98 | 3 |
| Cleanliness | 4.50 | 2 |
| Environmental awareness | 4.34 | 7 |
| Noteworthy neighborhoods | 4.20 | 11 |
| Peace and quiet | 4.04 | 6 |
| People-watching | 4.11 | 19 |
| Public parks and access to the outdoors | 4.65 | 5 |
| Public transportation and pedestrian friendliness | 4.05 | 9 |
| Safety | 4.11 | 2 |
| Skyline/views | 4.21 | 13 |
| Traffic | 3.55 | 4 |
| Weather | 3.20 | 24 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.11 | 7 |
| Art galleries | 4.29 | 9 |
| Local boutiques | 4.23 | 15 |
| Luxury boutiques | 3.99 | 17 |
| Vintage stores/flea markets | 4.02 | 9 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 3.90 | 13 |
| Cultural getaway | 4.08 | 13 |
| Family vacation | 4.33 | 8 |
| Relaxing retreat | 4.15 | 10 |
| Romantic escape | 3.84 | 19 |
| Wild weekend | 3.76 | 19 |
+ See T+L's Minneapolis/St. Paul guide




