Seattle
© Tim Thompson
Best in class: Seattle residents scored highest for intelligence.
Best Feature
Coffee (#1)Worst Feature
Barbecue (#23)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.34 | 13 |
| Clubbing | 4.15 | 17 |
| Cocktail hour | 4.36 | 16 |
| Live music | 4.54 | 7 |
| Singles scene | 4.26 | 14 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.19 | 16 |
| Characteristics (Overall) | 4.00 | 10 |
| Ease of getting around/public transportation | 3.87 | 8 |
| Environmental awareness | 4.67 | 2 |
| Gay-friendliness | 4.45 | 4 |
| Peace and quiet | 4.14 | 5 |
| People-watching | 4.42 | 14 |
| Safety | 4.06 | 10 |
| Weather | 3.33 | 21 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.79 | 4 |
| Cityscape (Overall) | 4.55 | 2 |
| Cleanliness | 4.37 | 5 |
| Notable neighborhoods | 4.37 | 9 |
| Pedestrian friendliness | 4.36 | 5 |
| Public parks/spaces | 4.60 | 6 |
| Skyline/views | 4.81 | 4 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.10 | 12 |
| Classical music | 4.10 | 9 |
| Culture (Overall) | 4.12 | 11 |
| Historical sites/monuments | 3.77 | 17 |
| Museums/galleries | 4.25 | 10 |
| Theater | 4.13 | 8 |
| Underground arts scene | 4.36 | 4 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.26 | 23 |
| Big-name restaurants | 4.25 | 15 |
| Cheap eats | 4.08 | 12 |
| Coffee | 4.87 | 1 |
| Ethnic food | 4.49 | 12 |
| Farmers’ markets | 4.70 | 1 |
| Food/Dining (Overall) | 4.23 | 8 |
| Pizza | 3.81 | 13 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.51 | 5 |
| Attractive | 4.14 | 12 |
| Diverse | 4.39 | 10 |
| Friendly | 4.25 | 11 |
| Fun | 4.37 | 14 |
| Intelligent | 4.60 | 1 |
| People (Overall) | 4.32 | 3 |
| Stylish | 3.99 | 12 |
| Worldly | 4.34 | 5 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.97 | 15 |
| Flea markets | 3.98 | 6 |
| Home design | 4.22 | 9 |
| Jewelry | 4.04 | 19 |
| Luxury boutiques | 4.09 | 17 |
| Shoes | 4.12 | 11 |
| Shopping (Overall) | 4.09 | 11 |
| Vintage (clothing and jewelry) | 4.20 | 9 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.50 | 3 |
| Business trip (that’s secretly fun) | 4.44 | 10 |
| Family vacation | 4.30 | 9 |
| Girlfriend getaway | 4.30 | 12 |
| Relaxing retreat | 4.31 | 7 |
| Romantic escape | 4.35 | 8 |
| Sophisticated getaway | 4.35 | 7 |
| Sports fan’s vacation | 4.19 | 6 |
| Type of trip (Overall) | 4.30 | 5 |
| Wild weekend | 3.92 | 17 |
POLL
» T+L's Select Guide to Seattle hotels» T+L's Guide to Seattle



