Portland, Oregon
© Portland Oregon Visitors Association/Brent Bradley
Want a green getaway? This city is rated the most environmentally friendly, with great parks to boot.
Best Feature
Access to outdoors (#1)Worst Feature
Jewelry (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.21 | 20 |
| Clubbing | 3.90 | 23 |
| Cocktail hour | 4.31 | 19 |
| Live music | 4.41 | 12 |
| Singles scene | 4.19 | 19 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.88 | 6 |
| Characteristics (Overall) | 4.28 | 1 |
| Ease of getting around/public transportation | 4.57 | 1 |
| Environmental awareness | 4.81 | 1 |
| Gay-friendliness | 4.51 | 3 |
| Peace and quiet | 4.42 | 2 |
| People-watching | 4.40 | 15 |
| Safety | 4.24 | 4 |
| Weather | 3.45 | 19 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.87 | 1 |
| Cityscape (Overall) | 4.62 | 1 |
| Cleanliness | 4.59 | 2 |
| Notable neighborhoods | 4.37 | 10 |
| Pedestrian friendliness | 4.70 | 1 |
| Public parks/spaces | 4.75 | 1 |
| Skyline/views | 4.47 | 8 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.87 | 19 |
| Classical music | 3.99 | 11 |
| Culture (Overall) | 3.99 | 13 |
| Historical sites/monuments | 3.70 | 19 |
| Museums/galleries | 4.07 | 16 |
| Theater | 4.01 | 10 |
| Underground arts scene | 4.35 | 5 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.38 | 19 |
| Big-name restaurants | 3.95 | 24 |
| Cheap eats | 4.28 | 7 |
| Coffee | 4.76 | 2 |
| Ethnic food | 4.36 | 16 |
| Farmers’ markets | 4.52 | 2 |
| Food/Dining (Overall) | 4.20 | 9 |
| Pizza | 4.02 | 7 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.54 | 3 |
| Attractive | 4.07 | 18 |
| Diverse | 4.04 | 19 |
| Friendly | 4.46 | 6 |
| Fun | 4.42 | 8 |
| Intelligent | 4.50 | 6 |
| People (Overall) | 4.25 | 8 |
| Stylish | 3.84 | 20 |
| Worldly | 4.16 | 7 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.13 | 10 |
| Flea markets | 4.18 | 3 |
| Home design | 4.09 | 16 |
| Jewelry | 3.89 | 24 |
| Luxury boutiques | 3.87 | 23 |
| Shoes | 4.00 | 16 |
| Shopping (Overall) | 4.07 | 12 |
| Vintage (clothing and jewelry) | 4.32 | 6 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.48 | 4 |
| Business trip (that’s secretly fun) | 4.34 | 15 |
| Family vacation | 4.26 | 12 |
| Girlfriend getaway | 4.25 | 15 |
| Relaxing retreat | 4.37 | 5 |
| Romantic escape | 4.16 | 13 |
| Sophisticated getaway | 4.06 | 15 |
| Sports fan’s vacation | 3.12 | 23 |
| Type of trip (Overall) | 4.10 | 15 |
| Wild weekend | 3.78 | 20 |



