Orlando
© Courtesy of Disney
Best city for a family vacation. Don't expect a cultural getaway, however.
Best Feature
Family vacation (#1)Worst Feature
Architecture/notable buildings (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.02 | 22 |
| Clubbing | 4.04 | 15 |
| Cocktail hour | 4.12 | 23 |
| Live music | 3.92 | 23 |
| Singles scene | 4.00 | 20 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.34 | 14 |
| Characteristics (Overall) | 3.56 | 21 |
| Ease of getting around/public transportation | 2.63 | 23 |
| Environmental awareness | 3.35 | 21 |
| Gay-friendliness | 3.99 | 18 |
| Peace and quiet | 3.41 | 19 |
| People-watching | 4.16 | 21 |
| Safety | 3.36 | 19 |
| Weather | 4.31 | 8 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.22 | 17 |
| Cityscape (Overall) | 3.73 | 22 |
| Cleanliness | 4.01 | 11 |
| Notable neighborhoods | 3.80 | 23 |
| Pedestrian friendliness | 3.25 | 21 |
| Public parks/spaces | 3.80 | 21 |
| Skyline/views | 3.30 | 25 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 2.76 | 25 |
| Classical music | 2.82 | 24 |
| Culture (Overall) | 2.87 | 25 |
| Historical sites/monuments | 2.58 | 24 |
| Museums/galleries | 3.01 | 24 |
| Theater | 3.07 | 25 |
| Underground arts scene | 2.99 | 24 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.02 | 8 |
| Big-name restaurants | 4.40 | 12 |
| Cheap eats | 4.13 | 17 |
| Coffee | 3.86 | 25 |
| Ethnic food | 4.07 | 24 |
| Farmers’ markets | 3.33 | 22 |
| Food/Dining (Overall) | 3.93 | 20 |
| Pizza | 3.72 | 20 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.86 | 21 |
| Attractive | 3.95 | 21 |
| Diverse | 4.23 | 16 |
| Friendly | 3.78 | 18 |
| Fun | 4.06 | 23 |
| Intelligent | 3.39 | 23 |
| People (Overall) | 3.78 | 25 |
| Stylish | 3.49 | 23 |
| Worldly | 3.44 | 23 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.61 | 22 |
| Flea markets | 3.70 | 14 |
| Home design | 4.02 | 22 |
| Jewelry | 3.90 | 23 |
| Luxury boutiques | 3.93 | 22 |
| Shoes | 3.94 | 20 |
| Shopping (Overall) | 3.79 | 24 |
| Vintage (clothing and jewelry) | 3.41 | 23 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.03 | 10 |
| Business trip (that’s secretly fun) | 4.29 | 19 |
| Family vacation | 4.83 | 1 |
| Girlfriend getaway | 4.05 | 21 |
| Relaxing retreat | 3.81 | 16 |
| Romantic escape | 3.61 | 21 |
| Sophisticated getaway | 3.39 | 25 |
| Sports fan’s vacation | 3.12 | 20 |
| Type of trip (Overall) | 3.90 | 21 |
| Wild weekend | 3.93 | 16 |
POLL
» T+L's Select Guide to Orlando hotels» T+L's Guide to Orlando



