Honolulu
© Ericka McConnell
The quintessential honeymoon capital of America: voted the best place for a romantic escape.
Best Feature
Romantic escape (#1)Worst Feature
Theater (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.37 | 10 |
| Clubbing | 4.29 | 10 |
| Cocktail hour | 4.53 | 9 |
| Live music | 4.39 | 14 |
| Singles scene | 4.24 | 16 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.73 | 22 |
| Characteristics (Overall) | 4.07 | 7 |
| Ease of getting around/public transportation | 4.10 | 7 |
| Environmental awareness | 4.16 | 9 |
| Gay-friendliness | 3.85 | 18 |
| Peace and quiet | 4.00 | 9 |
| People-watching | 4.64 | 5 |
| Safety | 4.18 | 6 |
| Weather | 4.82 | 2 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.79 | 3 |
| Cityscape (Overall) | 4.40 | 9 |
| Cleanliness | 4.23 | 9 |
| Notable neighborhoods | 3.91 | 21 |
| Pedestrian friendliness | 4.36 | 6 |
| Public parks/spaces | 4.46 | 13 |
| Skyline/views | 4.61 | 5 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.89 | 18 |
| Classical music | 3.32 | 23 |
| Culture (Overall) | 3.74 | 20 |
| Historical sites/monuments | 4.43 | 9 |
| Museums/galleries | 3.78 | 21 |
| Theater | 3.31 | 25 |
| Underground arts scene | 3.43 | 21 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.66 | 13 |
| Big-name restaurants | 4.19 | 20 |
| Cheap eats | 3.68 | 24 |
| Coffee | 4.20 | 11 |
| Ethnic food | 4.53 | 10 |
| Farmers’ markets | 3.72 | 19 |
| Food/Dining (Overall) | 3.92 | 20 |
| Pizza | 3.39 | 24 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.27 | 9 |
| Attractive | 4.34 | 5 |
| Diverse | 4.54 | 7 |
| Friendly | 4.44 | 7 |
| Fun | 4.52 | 3 |
| Intelligent | 3.86 | 16 |
| People (Overall) | 4.21 | 10 |
| Stylish | 3.80 | 22 |
| Worldly | 3.92 | 14 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.34 | 24 |
| Flea markets | 3.82 | 10 |
| Home design | 3.81 | 24 |
| Jewelry | 4.33 | 8 |
| Luxury boutiques | 4.49 | 7 |
| Shoes | 3.95 | 18 |
| Shopping (Overall) | 3.91 | 22 |
| Vintage (clothing and jewelry) | 3.44 | 24 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.61 | 2 |
| Business trip (that’s secretly fun) | 4.47 | 7 |
| Family vacation | 4.62 | 4 |
| Girlfriend getaway | 4.54 | 8 |
| Relaxing retreat | 4.63 | 2 |
| Romantic escape | 4.77 | 1 |
| Sophisticated getaway | 4.25 | 9 |
| Sports fan’s vacation | 3.30 | 22 |
| Type of trip (Overall) | 4.39 | 2 |
| Wild weekend | 4.19 | 10 |
POLL
» T+L's Select Guide to Honolulu hotels» T+L's Guide to Honolulu





