Chicago
© Francois Dischinger
The Windy City's restaurants get top marks, even if its weather comes in last.
Best Feature
Skyline/views (#1)Worst Feature
Weather (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.65 | 6 |
| Clubbing | 4.61 | 6 |
| Cocktail hour | 4.66 | 6 |
| Live music | 4.72 | 5 |
| Singles scene | 4.61 | 6 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.54 | 13 |
| Characteristics (Overall) | 3.84 | 12 |
| Ease of getting around/public transportation | 4.40 | 4 |
| Environmental awareness | 3.87 | 11 |
| Gay-friendliness | 4.22 | 9 |
| Peace and quiet | 3.34 | 15 |
| People-watching | 4.58 | 7 |
| Safety | 3.75 | 16 |
| Weather | 3.15 | 25 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.34 | 14 |
| Cityscape (Overall) | 4.49 | 4 |
| Cleanliness | 4.20 | 10 |
| Notable neighborhoods | 4.60 | 5 |
| Pedestrian friendliness | 4.27 | 10 |
| Public parks/spaces | 4.64 | 3 |
| Skyline/views | 4.87 | 1 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.80 | 3 |
| Classical music | 4.45 | 3 |
| Culture (Overall) | 4.55 | 3 |
| Historical sites/monuments | 4.29 | 11 |
| Museums/galleries | 4.80 | 3 |
| Theater | 4.56 | 3 |
| Underground arts scene | 4.29 | 7 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.05 | 7 |
| Big-name restaurants | 4.72 | 3 |
| Cheap eats | 4.34 | 5 |
| Coffee | 4.32 | 8 |
| Ethnic food | 4.74 | 4 |
| Farmers’ markets | 3.84 | 15 |
| Food/Dining (Overall) | 4.43 | 1 |
| Pizza | 4.80 | 1 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.09 | 13 |
| Attractive | 4.18 | 11 |
| Diverse | 4.56 | 5 |
| Friendly | 4.20 | 12 |
| Fun | 4.46 | 6 |
| Intelligent | 4.30 | 9 |
| People (Overall) | 4.27 | 5 |
| Stylish | 4.20 | 6 |
| Worldly | 4.19 | 6 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.19 | 8 |
| Flea markets | 3.75 | 14 |
| Home design | 4.49 | 1 |
| Jewelry | 4.54 | 5 |
| Luxury boutiques | 4.67 | 4 |
| Shoes | 4.57 | 3 |
| Shopping (Overall) | 4.38 | 3 |
| Vintage (clothing and jewelry) | 4.31 | 7 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.62 | 18 |
| Business trip (that’s secretly fun) | 4.65 | 1 |
| Family vacation | 4.29 | 11 |
| Girlfriend getaway | 4.58 | 3 |
| Relaxing retreat | 3.77 | 17 |
| Romantic escape | 4.28 | 11 |
| Sophisticated getaway | 4.56 | 3 |
| Sports fan’s vacation | 4.71 | 1 |
| Type of trip (Overall) | 4.33 | 4 |
| Wild weekend | 4.49 | 6 |
POLL
» T+L's Select Guide to Chicago hotels» T+L's Guide to Chicago



