Chicago
© Francois Dischinger
The Windy City's restaurants get top marks, even if its weather comes in last.
Best Feature
Skyline/views (#1)Worst Feature
Weather (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.68 | 4 |
| Clubbing | 4.59 | 6 |
| Cocktail hour | 4.73 | 5 |
| Live music | 4.77 | 4 |
| Singles scene | 4.61 | 4 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.69 | 12 |
| Characteristics (Overall) | 3.94 | 11 |
| Ease of getting around/public transportation | 4.35 | 3 |
| Environmental awareness | 3.96 | 11 |
| Gay-friendliness | 4.48 | 8 |
| Peace and quiet | 3.51 | 17 |
| People-watching | 4.63 | 6 |
| Safety | 3.86 | 13 |
| Weather | 3.14 | 24 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.50 | 13 |
| Cityscape (Overall) | 4.64 | 2 |
| Cleanliness | 4.40 | 4 |
| Notable neighborhoods | 4.79 | 3 |
| Pedestrian friendliness | 4.41 | 3 |
| Public parks/spaces | 4.77 | 2 |
| Skyline/views | 4.95 | 1 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.90 | 1 |
| Classical music | 4.55 | 2 |
| Culture (Overall) | 4.61 | 2 |
| Historical sites/monuments | 4.28 | 11 |
| Museums/galleries | 4.87 | 3 |
| Theater | 4.70 | 3 |
| Underground arts scene | 4.35 | 5 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.18 | 7 |
| Big-name restaurants | 4.81 | 3 |
| Cheap eats | 4.59 | 3 |
| Coffee | 4.42 | 9 |
| Ethnic food | 4.85 | 3 |
| Farmers’ markets | 4.09 | 13 |
| Food/Dining (Overall) | 4.55 | 1 |
| Pizza | 4.86 | 1 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.15 | 15 |
| Attractive | 4.23 | 14 |
| Diverse | 4.63 | 5 |
| Friendly | 4.38 | 8 |
| Fun | 4.56 | 4 |
| Intelligent | 4.36 | 11 |
| People (Overall) | 4.33 | 5 |
| Stylish | 4.14 | 8 |
| Worldly | 4.17 | 8 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.27 | 8 |
| Flea markets | 3.72 | 13 |
| Home design | 4.56 | 3 |
| Jewelry | 4.57 | 5 |
| Luxury boutiques | 4.70 | 5 |
| Shoes | 4.56 | 5 |
| Shopping (Overall) | 4.41 | 5 |
| Vintage (clothing and jewelry) | 4.38 | 7 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.47 | 19 |
| Business trip (that’s secretly fun) | 4.72 | 2 |
| Family vacation | 4.37 | 8 |
| Girlfriend getaway | 4.60 | 5 |
| Relaxing retreat | 3.71 | 17 |
| Romantic escape | 4.21 | 11 |
| Sophisticated getaway | 4.60 | 5 |
| Sports fan’s vacation | 4.87 | 1 |
| Type of trip (Overall) | 4.34 | 5 |
| Wild weekend | 4.51 | 6 |
POLL
» T+L's Select Guide to Chicago hotels» T+L's Guide to Chicago



